
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190122 | ||
Importer | GUL AHMED TEXTILE MILLS LTD. ![]() |
||
Importer address | PLOT - 82 MAIN NATIONAL HIGHWAY LANDHI, KARACHI, PAKISTAN. | ||
Supplier | JAY CHEMICAL INDUSTRIES LTD. ![]() |
||
Supplier address | JAY HOUSE, PANCHWAT | ||
Loading port | - | Destination port | KAPE |
Product description | 01X20` FCL CNTR STC 20 PALLETS STC (436 CARTONS) SYNTHETIC ORGANIC DYESTUFFS TEXTILE DYES. 60 CARTONS JAKAZOL BLACK CECL-N 60 CARTONS JAKAZOL BLACK DSG 160 CARTONS JAKAZOL BLACKTranslation | ||
Quantity | 20 | Quantity unit | units |
Weight | 12.33 | ||
Packages | 20 | Type of packaging | PALLET |
Bill of lading | BLTSBIKHI000461 | ||
Vessel name | - | Number of container types | - |
Transport company | X-PRESS FEEDERS SHIPPING AGENC |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170127 | - | ![]() |
- | - | KPAF |